Mandatory Public Disclosure
CBSE Compliance
Mandatory Public Disclosure (Chapter 14)
In compliance with Chapter 14 of the CBSE Affiliation Bye-Laws, the following information is displayed publicly for inspection. Last verified and updated: June 04, 2026.
Print Compliance ReportA. General Information
| Sl No. | Information Details | Information Value |
|---|---|---|
| 1 | Name of the School | Eduprime International School |
| 2 | Affiliation Number | 2130987 |
| 3 | School Code | 60432 |
| 4 | Complete Address | Plot No. 12, Block A, Indirapuram, Ghaziabad, UP, 201014 |
| 5 | Principal Name & Qualification | Mr. Saurabh Sen Verma, M.Sc, M.Ed, Ph.D |
| 6 | School Email ID | info@eduprimeschool.edu.in |
| 7 | Contact Numbers | +91-120-4567890, +91-9876543210 |
B. Documents and Information
| Sl No. | Documents / Certificates Required | Upload Documents (Direct Link) |
|---|---|---|
| 1 | Affiliation / Upgradation Letter | View / Download PDF |
| 2 | Trust / Society Registration Certificate | View / Download PDF |
| 3 | No Objection Certificate (NOC) | View / Download PDF |
| 4 | Recognition Certificate under RTE Act, 2009 | View / Download PDF |
| 5 | Building Safety Certificate | View / Download PDF |
| 6 | Fire Safety Certificate | View / Download PDF |
| 7 | Self Certification by School / DEO Certificate | View / Download PDF |
| 8 | Safe Drinking Water and Sanitary Condition Certificate | View / Download PDF |
C. Staff (Teaching) Details
| Sl No. | Staff Information Details | Information Value |
|---|---|---|
| 1 | Total Number of Teaching Staff | 65 |
| 2 | PGT Teachers | 15 |
| 3 | TGT Teachers | 25 |
| 4 | PRT Teachers | 20 |
| 5 | Student-Teacher Ratio | 20:1 |
D. School Infrastructure Details
| Sl No. | Infrastructure Parameters | Physical Parameter Details |
|---|---|---|
| 1 | Total Campus Area (in Sq. Mtr) | 12,500 Sq. Meters |
| 2 | Total Playgrounds | 2 Large Fields |
| 3 | Total Number of Classrooms | 50 Classrooms |
| 4 | Total Laboratories (Physics, Chemistry, Bio, Computer) | 6 Modern Labs |
| 5 | Library Facilities | 1 Library, 15,000+ Books |
| 6 | Internet Access & Digital Classrooms | WiFi Enabled, 25 Smart Classrooms |
E. Academic Results Pass Percentage
| Sl No. | Board Examination Parameters | Pass Percentage Result |
|---|---|---|
| 1 | Class X Pass Percentage (2024-25) | 100% Pass Rate |
| 2 | Class XII Pass Percentage (2024-25) | 98.5% Pass Rate |